Sign up to stay up to date on the North Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 11th Ave. S 3 3 1,650 $449,900 $272 0 days
705 20th Ave. S 2 1 704 $319,900 $454 0 days
401 N Hillside Dr. Unit 2L 2 2 753 $265,000 $351 1 day
1058 Sea Mountain Hwy. Unit 6101 3 2 1,295 $289,990 $223 2 days
264 Palmetto Harbour Dr. 3 3 2,121 $639,000 $301 1 day
206 53rd Ave. N 4 3 1,976 $775,000 $392 1 day
6000 N Ocean Blvd. N Unit 222 1 1 490 $254,900 $520 2 days
100 North Beach Blvd. Unit 915 3 3 1,654 $889,000 $537 3 days
5801 Oyster Bay Dr. Unit 1623 2 2 1,050 $269,900 $257 2 days
4103 N Ocean Blvd. N Unit 504 3 3 1,318 $525,000 $398 4 days
1707 Perrin Dr. Unit 1003 3 3 1,410 $479,000 $339 3 days
829 9th Ave. S 3 2 1,647 $424,900 $257 3 days
4800 S Ocean Blvd. Unit 609 1 1 637 $204,900 $321 3 days
1707 Perrin Dr. Unit 802 1 1 800 $285,000 $356 3 days
6200 N Ocean Blvd. Unit 1004 3 3 1,320 $549,900 $416 4 days
710 25th Ave. S 4 3 1,618 $699,000 $432 3 days
4501 Poinsett St. 3 2 1,315 $395,000 $300 3 days
405 17th Ave. S 4 2 3,555 $1,299,797 $365 11 days
609 S Hillside Dr. S Unit D-13 2 2 888 $270,000 $304 5 days
6203 Catalina Dr. Unit 1014 2 2 1,050 $265,000 $252 4 days
2180 Waterview Dr. Unit 434 2 2 1,403 $359,000 $255 4 days
200 53rd Ave. N Unit 211 4 3 2,085 $499,900 $239 4 days
1827 Spinnaker Dr. 3 3 2,200 $505,000 $229 5 days
1505 Hillside Dr. S Unit 1 2 2 920 $249,500 $271 6 days
300 Shorehaven Dr. Unit P-1 2 2 1,040 $363,900 $349 5 days
1323 Hunters Rest Dr. 4 4 2,979 $775,000 $260 5 days
6015 Catalina Dr. Unit 634 2 2 1,050 $269,900 $257 5 days
1709 S Ocean Blvd. Unit 604 2 2 696 $320,000 $459 13 days
712 Shell Creek Circle Unit B13-1 3 2 950 $384,900 $405 8 days
1203 Surf Pointe Dr. 5 3 4,246 $1,654,000 $389 9 days
601 N Hillside Dr. Unit 204 3 3 2,459 $649,900 $264 9 days
1001 Oak Marsh Ln. 4 4 2,304 $494,900 $214 9 days
1008 Tarpon Pond Rd. N/A N/A N/A $129,900 Unknown 9 days
4800 Ocean Blvd. Unit 923 1 1 637 $221,900 $348 9 days
4800 S Ocean Blvd. Unit 315 1 1 637 $240,000 $376 9 days
501 S Ocean Blvd. Unit 603 1 2 858 $294,900 $343 9 days
105 Barnwell St. Unit 1-A 2 3 1,088 $275,000 $252 9 days
6203 Catalina Dr. Unit 423 2 2 1,051 $259,000 $246 10 days
699 Anne St. 3 2 1,960 $459,900 $234 9 days
601 Hillside Dr. N Unit 1723 3 2 1,283 $394,900 $307 9 days
4654 Ironwood Dr. 4 2 2,572 $574,900 $223 9 days
5750 Oyster Catcher Dr. Unit 334 1 1 720 $200,000 $277 9 days
4714 Seaview St. N/A N/A N/A $469,000 Unknown 9 days
1312 Seabrook Plantation Way 5 4 3,401 $849,900 $249 10 days
4505 S Ocean Blvd. Unit 9B 3 3 1,338 $599,000 $447 10 days
4820 Highway 17 South N/A N/A 1,300 $1,260,000 $969 10 days
1551 Spinnaker Dr. Unit 5823 2 2 1,226 $289,000 $235 17 days
4800 S Ocean Blvd. Unit 1419 1 1 637 $260,000 $408 11 days
1100 Possum Trot Rd. Unit G-324 1 1 550 $157,000 $285 10 days
309 34th Ave. N 3 2 1,190 $620,000 $521 13 days
Average: 2.9 2.5 1,704 $573,662 $352 109 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 N 34th Ave. N 4 3 2,960 $1,190,000 $402 5 days
901 West Port Dr. Unit 1108 3 2 1,200 $289,000 $240 8 days
1709 S Ocean Blvd. Unit 712 2 2 696 $284,900 $409 9 days
415 3rd Ave. S 3 3 1,693 $579,000 $341 10 days
509 9th Ave. S 3 3 2,274 $714,900 $314 11 days
609 S Hillside Dr. S Unit D-12 2 2 888 $249,900 $281 11 days
1314 Littleleaf Loop 3 2 1,550 $467,040 $301 12 days
4522 Emu Dr. 3 2 1,568 $179,900 $114 12 days
4510 Emu Dr. 3 2 980 $109,900 $112 12 days
406 1st Ave. N 4 3 1,594 $739,000 $463 13 days
2151 Bridgeview Ct. Unit 1-605 3 3 2,178 $467,000 $214 13 days
609 S Hillside Dr. S Unit D-11 2 2 888 $249,900 $281 16 days
1550 Spinnaker Dr. Unit 3333 2 2 1,140 $279,000 $244 16 days
6253 Catalina Dr. Unit 814 2 2 1,049 $267,900 $255 16 days
6000 N Ocean Blvd. Unit 330 2 2 922 $319,900 $346 17 days
102 N Ocean Blvd. Unit 202 3 3 1,325 $665,000 $501 17 days
5825 Catalina Dr. Unit 523 2 2 944 $245,000 $259 18 days
901 West Port Dr. Unit 905 3 2 1,200 $274,500 $228 18 days
4305 S Ocean Blvd. Unit 107 2 2 912 $289,000 $316 18 days
1202 Planters Grove Ln. 4 3 1,780 $439,900 $247 24 days
5751 Oyster Catcher Dr. Unit 313 2 2 1,100 $260,000 $236 19 days
1008 N 8th Ave. N 3 3 1,921 $549,900 $286 20 days
1723 Littleleaf Loop 4 4 3,728 $846,375 $227 21 days
313 60th Ave. N 4 4 2,793 $922,900 $330 22 days
4510 Heron St. 3 2 1,158 $215,000 $185 23 days
5750 Oyster Catcher Dr. Unit 612 2 2 1,050 $269,900 $257 23 days
300 N Ocean Blvd. Unit 904 1 1 643 $298,000 $463 24 days
1709 S Ocean Blvd. S Unit 101 2 2 700 $199,900 $285 27 days
5750 Oyster Catcher Dr. Unit 513 2 2 1,050 $269,000 $256 24 days
1500 Cenith Dr. Unit B-101 2 2 864 $225,000 $260 24 days
807 Hillside Dr. S Unit 8 2 2 951 $289,900 $304 24 days
701 11th Ave. S 3 2 1,650 $424,900 $257 25 days
1707 Perrin Dr. Unit 603 3 3 1,410 $399,900 $283 25 days
208 N Ocean Blvd. Unit 322 3 3 1,176 $509,000 $432 26 days
1510 Edge Dr. Unit 3 2 2 1,024 $239,900 $234 26 days
600 Hillside Dr. S. Unit D-14 2 2 888 $289,900 $326 27 days
4719 S Ocean Blvd. Unit 205 3 2 1,036 $459,900 $443 28 days
806 Conway St. Unit 204 3 2 1,060 $280,000 $264 29 days
1903 S Ocean Blvd. Unit 1205 3 2 1,347 $629,797 $467 29 days
1604 Embers Dr. 3 2 1,116 $127,000 $113 29 days
300 Shorehaven Dr. Unit I-2 2 2 1,040 $349,000 $335 29 days
1629 Harbor Dr. 3 3 1,658 $424,900 $256 32 days
1101 Possum Trot Rd. Unit C302 2 2 1,079 $224,900 $208 30 days
803 S Ocean Blvd. Unit A-3 3 2 1,280 $420,000 $328 30 days
4314 S Ocean Blvd. Unit B2 2 2 792 $335,000 $422 30 days
701 1st Ave. S Unit 32C 2 3 1,088 $264,900 $243 33 days
1608 27th Ave. N 3 3 2,000 $539,900 $269 30 days
102 N Ocean Blvd. Unit 1304 3 2 1,379 $629,000 $456 31 days
5001 N Ocean Blvd. Unit 2F 2 2 720 $229,900 $319 32 days
707 S Ocean Blvd. Unit 505 3 2 1,486 $597,900 $402 31 days
Average: 2.9 2.5 1,587 $476,594 $307 122 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4403 Poinsett St. Unit A 3 3 1,542 $410,000 $410,000 $265 1 day 6/2/23
901 W Port Dr. Unit 1512 2 2 1,064 $234,900 $230,000 $216 38 days 6/2/23
901 West Port Dr. Unit 1814 2 2 1,050 $239,900 $233,700 $222 94 days 6/2/23
603 40th Ave. S 4 3 1,618 $715,000 $710,000 $438 12 days 6/1/23
2405 Nixon St. Unit 1 1 1 680 $179,000 $176,000 $258 54 days 6/1/23
300 N Ocean Blvd. Unit 109 1 1 643 $307,900 $300,000 $466 58 days 6/1/23
1900 Duffy St. Unit C5 1 1 538 $199,000 $180,000 $334 69 days 6/1/23
901 West Port Dr. Unit 1906 3 2 1,203 $269,900 $265,000 $220 65 days 6/1/23
1350 Landfall Dr. 3 2 1,728 $489,900 $472,000 $273 77 days 6/1/23
501 S Ocean Blvd. Unit 307 2 2 1,100 $374,900 $358,000 $325 119 days 6/1/23
6000 N Ocean Blvd. Unit 302 1 1 490 $234,900 $227,500 $464 140 days 6/1/23
503 20th Ave. N Unit 35-B 3 3 1,640 $359,900 $360,000 $219 265 days 6/1/23
2711 S Ocean Blvd. Unit 1213 1 1 697 $280,000 $272,000 $390 24 days 5/31/23
2711 S Ocean Blvd. Unit 1813 1 1 697 $275,000 $275,000 $394 29 days 5/31/23
1221 Tidewater Dr. Unit 1813 2 2 1,030 $255,000 $250,000 $242 30 days 5/31/23
5213 Sea Coral Way 2 2 1,118 $379,900 $379,900 $339 35 days 5/31/23
521 9th Ave. S 3 3 2,274 $699,900 $690,000 $303 54 days 5/31/23
4801 Harbor Pointe Dr. Unit 408 3 3 1,830 $475,000 $468,000 $255 62 days 5/31/23
2500 N Ocean Blvd. Unit 608 1 2 784 $279,500 $270,000 $344 70 days 5/31/23
2500 N Ocean Blvd. Unit Unit 610 1 2 784 $289,900 $287,400 $366 84 days 5/31/23
4800 S Ocean Blvd. Unit 813 1 1 637 $224,900 $222,000 $348 99 days 5/31/23
5650 Barefoot Resort Bridge Rd. Unit 221 3 3 2,150 $399,900 $375,000 $174 105 days 5/31/23
503 20th Ave. N Unit 15-A 3 2 1,328 $324,000 $300,000 $225 204 days 5/31/23
424 Banyan Place 4 5 2,365 $960,000 $945,000 $399 225 days 5/31/23
601 Hillside Dr. N Unit 3503 3 2 1,300 $369,900 $370,000 $284 33 days 5/30/23
1521 Tanglewood Dr. 3 2 1,024 $128,500 $115,000 $112 46 days 5/30/23
4000 North Ocean Blvd. Unit 707 1 1 520 $258,999 $245,000 $471 48 days 5/30/23
2151 Bridge View Ct. Unit 1-1002 2 2 1,601 $359,999 $339,000 $211 74 days 5/30/23
901 West Port Dr. Unit 610 2 2 1,064 $329,900 $315,000 $296 77 days 5/30/23
4703 Lewis St. 3 2 1,440 $480,000 $480,000 $333 23 days 5/26/23
901 W Port Dr. Unit 311 2 2 1,064 $257,500 $260,000 $244 42 days 5/26/23
1318 Seabrook Plantation Way 3 3 2,308 $625,000 $615,000 $266 49 days 5/26/23
806 Conway St. Unit 101 3 2 1,060 $299,900 $270,000 $254 178 days 5/26/23
2709 Ship Wheel Dr. 5 7 4,912 $3,499,000 $3,400,000 $692 407 days 5/26/23
1002 Surf Pointe Dr. N/A N/A N/A $329,000 $325,000 Unknown 23 days 5/25/23
6095 Catalina Dr. Unit 2213 3 3 1,314 $375,000 $360,000 $273 83 days 5/25/23
5816 Mossy Oaks Dr. 3 2 1,750 $449,900 $430,000 $245 95 days 5/25/23
901 West Port Dr. Unit 906 2 2 1,000 $244,500 $235,000 $235 117 days 5/25/23
210 16th Ave. N 4 3 2,039 $950,000 $943,000 $462 321 days 5/25/23
1356 Jolly Roger Dr. 4 4 3,208 $679,257 $679,257 $211 828 days 5/25/23
1401 Lighthouse Dr. Unit 4335 2 2 1,276 $275,000 $275,000 $215 29 days 5/24/23
304 A Hillside Dr. N 3 2 1,348 $500,000 $500,000 $370 43 days 5/24/23
2100 Sea Mountain Hwy. Unit 230 2 2 997 $264,900 $263,500 $264 90 days 5/24/23
6244 Catalina Dr. Unit 3304 3 4 1,732 $394,515 $374,000 $215 99 days 5/24/23
6014 Catalina Dr. Unit 212 3 3 1,696 $375,000 $365,000 $215 103 days 5/24/23
5207 N Ocean Blvd. 5 4 2,788 $1,499,999 $1,499,999 $538 19 days 5/23/23
6203 Catalina Dr. Unit 1514 2 2 1,050 $259,000 $270,000 $257 33 days 5/23/23
2409 Watson Dr. 3 2 1,436 $349,900 $349,900 $243 34 days 5/23/23
803 Compass Point Dr. 4 4 2,650 $739,900 $717,000 $270 38 days 5/23/23
5700 N Ocean Blvd. Unit 807 1 1 603 $285,000 $275,000 $456 59 days 5/23/23
Average: 2.8 2.5 1,540 $454,376 $439,396 $302 109 days
Viewing 1 - 50 of 891
Viewing 1 - 50 of 891

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.