Sign up to stay up to date on the Myrtle Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Clove Estates Circle 3 2 1,473 $369,900 $251 1 day
1605 S Ocean Blvd. Unit 1802 N/A 1 451 $169,900 $376 1 day
898 Waterton Ave. 5 5 3,769 $1,899,000 $503 1 day
5513 Bristle Cone Dr. 5 4 2,449 $542,710 $221 1 day
4454 Marshwood Dr. 3 3 2,451 $379,000 $154 1 day
5031 Vinesia Dr. 3 2 1,968 $427,795 $217 1 day
411 31st Ave. N Unit 4 3 3 1,440 $449,900 $312 1 day
5905 S Kings Hwy. Unit 6222 1 1 546 $117,900 $215 1 day
8560 Queensway Blvd. Unit 909 3 3 2,116 $969,000 $457 9 days
9501 Shore Dr. Unit 304-A 2 2 888 $275,900 $310 1 day
905 Adaline Ct. 4 3 2,118 $429,000 $202 1 day
533 White River Dr. Unit 13E 2 2 1,040 $209,900 $201 1 day
5019 Vinesia Dr. 4 4 2,566 $499,525 $194 1 day
9550 Shore Dr. Unit 229 2 2 950 $324,900 $342 8 days
9400 Shore Dr. Unit 308 2 2 650 $257,000 $395 1 day
6804 N Ocean Blvd. Unit 415 1 1 500 $189,900 $379 1 day
502 Luttie Rd. 3 2 1,482 $265,000 $178 1 day
116 Avondale Dr. 3 2 1,650 $325,000 $196 1 day
4891 Luster Leaf Circle Unit 202 3 2 1,500 $319,900 $213 3 days
404 C El Camino Dr. Unit C 3 3 1,442 $249,990 $173 1 day
237 C Christiana Ln. Unit C 3 3 1,442 $253,990 $176 1 day
4891 Luster Leaf Circle Unit 304 3 2 1,500 $328,000 $218 3 days
5015 Vinesia Dr. 3 2 1,965 $417,264 $212 1 day
3754 Annandale Dr. 5 4 4,268 $1,197,000 $280 1 day
1605 S Ocean Blvd. Unit 1807 2 2 750 $259,900 $346 1 day
565 Wildflower Trail 4 3 2,321 $425,000 $183 1 day
553 White River Dr. Unit 13-B 2 2 1,040 $199,999 $192 1 day
2310 N Ocean Blvd. Unit 707 1 1 518 $184,800 $356 2 days
8380 Juxa Dr. 4 4 3,332 $775,000 $232 2 days
7703 Brentwood Dr. 3 2 1,238 $399,900 $323 2 days
6562 Augusta Cresent 3 2 1,300 $259,900 $199 2 days
5876 Cremona Dr. 2 2 1,520 $450,865 $296 2 days
5878 Cremona Dr. 2 2 1,500 $451,715 $301 2 days
5894 Cremona Dr. 2 2 1,480 $452,315 $305 2 days
4713 Wild Iris Dr. Unit 104 2 2 956 $239,900 $250 2 days
6804 Ocean Blvd. N Unit 731 1 1 506 $199,000 $393 2 days
412 27th Ave. N Unit F 2 2 1,046 $235,000 $224 2 days
360 Capers Creek Dr. 3 3 3,093 $649,000 $209 2 days
9550 Shore Dr. Unit 1605 N/A 1 378 $162,900 $430 2 days
9550 Shore Dr. Unit 1604 N/A 1 378 $162,900 $430 2 days
900 62nd Ave. N Unit Unit B 3 3 1,364 $349,900 $256 2 days
108 Maidenhair Loop 4 3 2,271 $464,480 $204 2 days
100 Maidenhair Loop 4 3 2,257 $467,315 $207 2 days
479 Calhoun Falls Dr. 5 3 2,643 $469,070 $177 2 days
469 Calhoun Falls Dr. 5 4 3,221 $485,295 $150 2 days
1000 Sennema Circle 5 4 2,511 $384,530 $153 2 days
1105 S Ocean Blvd. Unit 842 N/A 1 416 $127,900 $307 2 days
460 Cattle Drive Circle 5 4 3,221 $481,170 $149 2 days
452 Cattle Drive Circle 4 3 2,643 $461,275 $174 2 days
448 Cattle Drive Circle 5 4 3,221 $481,170 $149 2 days
Average: 2.9 2.4 1,781 $453,289 $272 107 days
Viewing 1 - 50 of 1660
Viewing 1 - 50 of 1660
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5044 Vinesia Dr. 3 2 1,641 $375,228 $228 1 day
445 Cattle Drive Circle 3 2 1,733 $371,710 $214 2 days
6470 Royal Pine Dr. 3 2 1,662 $314,900 $189 3 days
2878 Ellesmere Circle 3 2 1,913 $399,215 $208 3 days
1291 Tarisa Ave. 4 3 2,829 $829,000 $293 5 days
805 Crumpet Ct. Unit 1158 2 2 1,050 $199,000 $189 5 days
200 Yam Dr. Unit 22E 3 4 1,884 $264,990 $140 6 days
200 Yam Dr. Unit 22C 3 4 1,884 $264,990 $140 6 days
7373 Guinevere Circle 3 2 1,576 $309,900 $196 6 days
109 Galley Harbor Dr. 3 2 1,492 $285,000 $191 6 days
506 Gleneagles Dr. 2 2 1,389 $275,000 $197 6 days
1444 Thames Ct. 3 3 1,851 $460,000 $248 6 days
447 Ayrhill Loop 4 4 2,773 $654,290 $235 6 days
9626 Sandpiper Ct. 3 2 1,840 $480,000 $260 6 days
404 A El Camino Dr. Unit A 3 3 1,442 $262,280 $181 7 days
472 River Oak Dr. Unit 65M 2 2 936 $188,900 $201 7 days
1501 S Ocean Blvd. Unit 344 1 2 594 $179,900 $302 7 days
979 Agostino Dr. 3 2 1,426 $304,005 $213 7 days
3000 N Ocean Blvd. Unit 1127 1 1 501 $239,900 $478 7 days
4053-B Taranto Loop Unit 3802-B 3 2 1,463 $284,990 $194 30 days
1537 Biltmore Dr. 4 4 3,707 $729,900 $196 7 days
4851 Carnation Circle Unit 201 2 2 1,150 $268,000 $233 7 days
4776 Hopespring St. 5 3 2,352 $376,740 $160 8 days
5611 CANARY ISL Canary Island Ct. 3 2 2,028 $522,305 $257 9 days
3685 Claypond Village Ln. Unit 1 2 2 978 $162,900 $166 8 days
927 Iris St. 5 4 2,598 $799,900 $307 8 days
4883 Luster Leaf Circle Unit 48-102 3 2 1,370 $351,000 $256 8 days
106 Ashton Circle 5 3 2,686 $430,000 $160 8 days
2006 N North Ocean Blvd. Unit 1972 1 1 540 $255,000 $472 9 days
84 Ranchette Circle N/A N/A 672 $159,000 $236 9 days
404 F El Camino Dr. Unit F 3 3 1,442 $261,990 $181 8 days
83 Ranchette Circle 2 1 672 $159,000 $236 9 days
297 Encore Circle 3 2 1,301 $299,000 $229 9 days
1206 Arezzo Ave. 3 4 3,455 $812,140 $235 9 days
6804 North Ocean Blvd. Unit 1441 1 1 575 $204,999 $356 9 days
5846 Cremona Dr. 2 2 1,479 $444,390 $300 9 days
8140 Forest Edge Dr. 3 2 1,520 $328,445 $216 9 days
76th Ave. N Unit 2 H 3 2 1,300 $350,000 $269 9 days
368 Cattle Drive Circle 4 3 3,126 $501,635 $160 9 days
1663 Perthshire Loop 3 2 1,618 $341,070 $210 9 days
1655 Perthshire Loop 4 2 1,774 $351,070 $197 9 days
4854 Guilford Loop 5 4 3,221 $498,605 $154 9 days
4850 Guilford Loop 4 3 3,126 $510,185 $163 9 days
1004 Sennema Circle 3 3 1,360 $274,110 $201 9 days
404 Cattle Drive Circle 4 3 2,404 $441,905 $183 9 days
652 Ruthin Ln. 3 2 1,334 $302,000 $226 9 days
2710 S Ocean Blvd. Unit 104 2 2 772 $195,000 $252 11 days
9501 Shore Dr. Unit A-104 2 2 888 $234,900 $264 11 days
4000 Tivoli St. 4 3 2,237 $400,209 $178 11 days
971 Agostino Dr. 3 2 1,426 $306,194 $214 11 days
Average: 3.2 2.6 1,939 $425,004 $228 124 days
Viewing 1 - 50 of 1344
Viewing 1 - 50 of 1344
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4833 Luster Leaf Circle Unit 102 2 2 1,100 $250,000 $250,000 $227 29 days 6/7/23
248 Copper Leaf Dr. 4 3 2,276 $418,000 $417,000 $183 68 days 6/7/23
425 Tiburon Dr. 4 3 2,591 $409,900 $405,500 $156 83 days 6/7/23
153 Rocko Dr. 3 2 1,558 $325,000 $310,000 $198 228 days 6/7/23
210 75th Ave N Unit 4014 1 2 559 $159,900 $159,900 $286 50 days 6/6/23
830 44th Ave. N Unit B-1 3 3 1,351 $224,900 $222,500 $164 64 days 6/6/23
810 San Marco Ct. Unit 2204-D 3 2 1,493 $309,900 $310,500 $207 68 days 6/6/23
3694 Claypond Village Ln. Unit 5 2 2 978 $164,500 $155,000 $158 88 days 6/6/23
8 San Marks Ct. 3 3 2,118 $520,000 $520,000 $245 103 days 6/6/23
203 26th Ave. S 4 4 1,701 $480,000 $460,000 $270 111 days 6/6/23
2675 Goldfinch Dr. 5 4 2,552 $495,000 $470,000 $184 118 days 6/6/23
6304 Chadderton Circle 3 2 1,833 $404,900 $400,900 $218 131 days 6/6/23
8054 Laurel Ash Ave. 4 3 2,490 $729,000 $710,000 $285 211 days 6/6/23
324 A Golan Circle Unit A 3 3 1,831 $325,685 $325,685 $177 154 days 6/5/23
1409 Highland Circle 4 4 3,202 $609,900 $595,000 $185 36 days 6/5/23
5001 Harvest Dr. Unit 103 3 2 1,263 $229,900 $226,500 $179 36 days 6/5/23
200 Maison Dr. Unit N-204 1 1 608 $199,900 $175,000 $287 47 days 6/5/23
202 70th Ave. N Unit 507 1 1 450 $225,000 $225,000 $500 61 days 6/5/23
925 Bluffview Dr. 5 4 3,296 $889,000 $882,000 $267 67 days 6/5/23
2894 Ellesmere Circle 4 4 2,377 $409,165 $399,565 $168 68 days 6/5/23
1766 Orchard Dr. 4 2 1,787 $419,900 $419,000 $234 80 days 6/5/23
2401 S Ocean Blvd. S Unit 1052 1 1 530 $195,500 $205,500 $387 81 days 6/5/23
4187 Livorn Loop 4 2 2,000 $425,000 $408,000 $204 89 days 6/5/23
4763 Hopespring St. 5 3 2,352 $368,990 $362,000 $153 89 days 6/5/23
1105 Sennema Circle 4 4 2,583 $366,150 $330,000 $127 90 days 6/5/23
1109 Cycad Dr. 3 2 2,558 $395,000 $396,000 $154 92 days 6/5/23
3741 Block House Way Unit 716 2 2 1,014 $211,500 $202,000 $199 98 days 6/5/23
621 Riverward Dr. Unit 621 2 3 1,376 $250,000 $250,000 $181 126 days 6/5/23
420 Waccamaw Pines Dr. 4 3 2,068 $179,900 $165,000 $79 140 days 6/5/23
6778 Anterselva Dr. 2 2 1,962 $630,740 $630,765 $321 181 days 6/5/23
1140 Sennema Circle 4 3 2,340 $350,670 $321,000 $137 195 days 6/5/23
1120 Sennema Circle 4 3 2,340 $342,690 $323,000 $138 202 days 6/5/23
67 Cypress Ln. 3 2 2,364 $749,900 $730,000 $308 208 days 6/5/23
568 Chamberlin Rd. N/A N/A N/A $130,000 $130,000 Unknown 0 days 6/2/23
1785 Culbertson Ave. Unit 1785 3 3 1,929 $320,000 $320,000 $165 18 days 6/2/23
1105 S Ocean Blvd. Unit 502 1 1 645 $214,900 $208,000 $322 35 days 6/2/23
1029 Stoney Falls Blvd. 4 3 1,384 $242,000 $240,690 $173 35 days 6/2/23
6410 Sweet Gum Crescent 2 1 990 $235,000 $225,000 $227 37 days 6/2/23
509 67th Ave. N Unit E 2 2 920 $135,000 $135,000 $146 37 days 6/2/23
5639 Lacebark Trail 3 2 1,748 $449,900 $440,000 $251 39 days 6/2/23
4850 Meadow Sweet Dr. Unit 1709 3 2 1,536 $218,900 $218,900 $142 39 days 6/2/23
1320 Rue De Jean Ave. 4 4 2,503 $599,950 $605,000 $241 41 days 6/2/23
4856 Carnation Circle Unit 104 2 2 1,152 $269,000 $245,000 $212 42 days 6/2/23
200 76th Ave. N Unit 805 1 1 550 $225,000 $220,000 $400 43 days 6/2/23
646 Waterbridge Blvd. 4 3 3,550 $819,900 $750,000 $211 46 days 6/2/23
837 Waterton Ave. 5 4 3,585 $878,000 $878,000 $244 50 days 6/2/23
500 Easter Ct. 3 2 1,373 $293,000 $290,000 $211 58 days 6/2/23
640 River Oaks Dr. Unit 48-B 2 2 995 $184,900 $170,000 $170 60 days 6/2/23
216 Castle Dr. Unit 1390 2 2 1,050 $190,000 $180,500 $171 66 days 6/2/23
201 74th Ave. N Unit 2625 1 1 435 $234,000 $214,000 $491 73 days 6/2/23
Average: 2.9 2.4 1,816 $386,039 $374,645 $232 118 days
Viewing 1 - 50 of 3460
Viewing 1 - 50 of 3460

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.