Sign up to stay up to date on the Murrells Inlet Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3806 Murrells Inlet Rd. 3 2 992 $320,000 $322 1 day
1101 Fox Sparrow Dr. 3 2 1,707 $344,921 $202 3 days
526 Rainbow Dr. N/A N/A N/A $250,000 Unknown 1 day
1052 Vestry Dr. 3 2 2,014 $360,000 $178 1 day
1990 North Waccamaw Dr. Unit 702 2 2 1,078 $615,000 $570 2 days
21 Tiara Ln. 4 3 2,234 $689,000 $308 6 days
6478 Somersby Dr. 3 4 2,640 $549,000 $207 3 days
4660 Fringetree Dr. Unit E 3 2 1,650 $339,900 $206 4 days
6438 Longwood Dr. 3 2 1,716 $430,000 $250 5 days
9872 Conifer Ln. 3 2 1,316 $275,000 $208 5 days
720 N Waccamaw Dr. Unit 105 2 2 888 $395,000 $444 5 days
703 Shearwater Ct. Unit 204 3 2 1,293 $279,900 $216 6 days
619 Sunnyside Dr. Unit 102 3 2 1,667 $299,900 $179 6 days
533 Belin Dr. 3 3 2,230 $724,900 $325 6 days
180 Offshore Dr. 1 1 605 $119,900 $198 6 days
1107 Sweetwater Blvd. Unit - 3 2 1,224 $225,000 $183 7 days
225 Golden Oaks Dr. 3 3 2,355 $395,000 $167 6 days
tbd Freeboard St. Unit 201 3 2 1,500 $294,900 $196 7 days
8011 Cone Ct. 3 2 1,254 $285,000 $227 7 days
4305 Sweetwater Blvd. Unit 4305 2 2 1,008 $189,500 $187 7 days
1101 Louise Costin Way Unit 1304 3 2 1,631 $375,000 $229 7 days
70 Knotty Pine Way 4 4 3,431 $829,000 $241 9 days
236 Pin Oak Dr. 5 3 2,540 $529,999 $208 7 days
4276 Santolina Way Unit E 3 2 1,450 $219,000 $151 8 days
613 Lee Ave. 3 3 2,108 $675,000 $320 8 days
5810 Longwood Dr. Unit 303 2 2 1,310 $216,900 $165 8 days
9511 Indigo Club Dr. 3 2 1,662 $425,000 $255 8 days
720 N Waccamaw Dr. Unit 301 2 2 851 $350,000 $411 10 days
7965 Spruce Ln. 3 2 1,268 $289,900 $228 10 days
1425 N Waccamaw Dr. Unit 122 3 2 1,050 $379,900 $361 11 days
318 S Waccamaw Dr. 4 3 1,770 $1,495,000 $844 12 days
4051 McKinney Dr. 3 3 2,297 $528,000 $229 12 days
41 Shamrock Circle 2 2 1,000 $224,999 $224 13 days
912 Trout Ct. 3 2 1,456 $274,900 $188 13 days
180 Lake Pointe Dr. N/A N/A N/A $149,900 Unknown 15 days
9212 Serenity Pl. 3 2 1,385 $305,000 $220 15 days
124 Sea Shell Dr. Unit 9 2 2 1,377 $329,000 $238 15 days
408 Retriever Ct. 4 3 2,638 $530,000 $200 15 days
1209 Trent Dr. 3 3 2,555 $524,310 $205 16 days
3004 Reamer Dr. 3 3 2,054 $533,660 $259 16 days
8021 Cone Ct. 3 2 1,296 $299,900 $231 16 days
483 Misty Hammock Dr. Unit 483 3 2 1,728 $379,900 $219 17 days
471 Woodpecker Ln. Unit D 3 2 1,585 $329,000 $207 17 days
478 Hammock Ave. 4 4 2,740 $847,500 $309 17 days
821 Sail Ln. Unit 102 3 2 1,496 $319,900 $213 17 days
2002 Acacia Ln. 3 2 1,582 $339,000 $214 17 days
5834 Longwood Dr. Unit Unit 304 3 2 1,435 $244,900 $170 20 days
tbd Freeboard St. Unit 203 3 2 1,500 $284,900 $189 20 days
920 N Waccamaw Dr. Unit 2406 2 1 572 $299,900 $524 21 days
tbd Freeboard St. Unit 202 middle 3 2 1,405 $254,900 $181 22 days
Average: 3.2 2.7 2,100 $554,069 $264 182 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
964 Wachesaw Rd. 3 2 1,617 $484,900 $299 5 days
4586 Fringetree Dr. 3 2 1,760 $439,900 $249 5 days
537 Grand Cypress Way 3 2 2,007 $464,900 $231 6 days
141 Creek Harbour Circle 4 4 2,747 $799,900 $291 6 days
5137 S Highway 17 Business Unit 1F 3 4 2,040 $389,000 $190 7 days
108 Purple Martin Dr. 3 2 1,758 $348,900 $198 7 days
806 N Waccamaw Dr. Unit 301 3 2 1,100 $475,000 $431 7 days
49 Riverbend Dr. 3 2 2,238 $475,000 $212 10 days
614 Bluebird Ln. 3 2 1,358 $285,000 $209 10 days
33 Riverbend Dr. 3 2 1,850 $390,000 $210 13 days
125 Brentwood Dr. Unit G 3 2 1,750 $245,000 $140 14 days
615 Woodmoor Circle Unit 303 2 2 1,080 $229,800 $212 14 days
333 Black Oak Ln. Unit 102 3 2 1,411 $259,000 $183 14 days
157 Crooked Island Circle 3 2 1,375 $124,900 $90 15 days
204 Shenandoah Dr. 3 3 1,907 $449,000 $235 16 days
4591 Lilac Pl. 3 2 2,301 $479,900 $208 20 days
139 Fox Den Dr. 3 2 2,652 $420,000 $158 20 days
2491 Oriole Dr. 3 2 1,578 $334,900 $212 22 days
827 Sail Ln. Unit 102 3 3 1,860 $429,900 $231 22 days
733 Bay Hill Ct. 3 2 1,577 $364,900 $231 22 days
5870 Longwood Dr. Unit 104 3 2 1,435 $239,000 $166 23 days
2000 Silver Island Way 2 2 1,215 $329,000 $270 28 days
2891 Laurens Rd. 3 2 1,700 $264,900 $155 24 days
734 Mount Gilead Place Dr. 3 2 1,999 $370,000 $185 26 days
4071 McKinney Dr. 4 4 2,798 $592,980 $211 26 days
450 Rock Bed Ct. Unit 1704 3 4 1,588 $330,000 $207 26 days
627 Woodmoor Dr. Unit 101 2 2 1,274 $229,900 $180 27 days
385 Grove Park Loop 4 2 1,729 $429,900 $248 27 days
920 N Waccamaw Dr. Unit 2105 1 1 572 $255,000 $445 27 days
1682 Baltusrol Ct. 3 2 1,784 $350,000 $196 27 days
359 Grove Park Loop 4 2 1,729 $415,000 $240 27 days
1305 Carolina Wren Ln. 3 2 1,625 $299,950 $184 27 days
1016 Wachesaw Rd. 3 2 1,312 $499,000 $380 28 days
651 Woodmoor Dr. Unit 101 2 2 1,274 $229,900 $180 28 days
38 Highwood Circle 4 5 3,350 $850,000 $253 28 days
1108 N Waccamaw Dr. Unit PH-B 3 3 1,500 $650,000 $433 28 days
12 Shamrock Circle 2 2 960 $168,000 $175 29 days
36 Bear Creek Loop 3 2 1,608 $419,000 $260 29 days
2308 Blackbird Ct. 3 2 2,171 $368,900 $169 29 days
202 Cypress Creek Dr. 3 2 2,557 $519,900 $203 29 days
388 Emery Oak Dr. 3 3 2,175 $485,000 $222 29 days
34 Woodhaven Dr. Unit H 3 2 1,400 $235,000 $167 30 days
5137 Highway 17 Business Unit 3-C 3 4 1,301 $300,000 $230 29 days
8034 Long Needle Ct. 3 2 1,250 $255,900 $204 29 days
510 Woodland Dr. 2 2 912 $242,500 $265 31 days
4920 South First St. Unit 12 2 2 980 $197,000 $201 31 days
5822 Longwood Dr. Unit 104 3 2 1,435 $259,900 $181 31 days
404 Cambridge Circle Unit K-7 2 2 976 $140,000 $143 31 days
1489 Canterbury Ct. 3 2 1,682 $330,000 $196 32 days
62 Pigeon Forge Ct. 5 5 3,400 $1,089,000 $320 31 days
Average: 3.0 2.5 2,116 $563,624 $235 150 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6204 Sweetwater Blvd. Unit 6204 3 2 1,224 $170,000 $161,752 $132 177 days 6/7/23
6036 Curran St. 3 2 1,854 $452,715 $452,715 $244 25 days 6/6/23
1009 Indian Wells Ct. Unit 1009 1 1 770 $151,000 $149,000 $193 46 days 6/6/23
1200 Black Oak Ct. Unit 101 3 2 1,629 $399,900 $405,550 $248 102 days 6/6/23
760-E Pickering Dr. Unit E 3 3 2,200 $317,500 $315,000 $143 117 days 6/6/23
427 Bumble Circle 3 3 2,064 $459,900 $426,076 $206 144 days 6/6/23
6606 Salisbury Ct. 3 2 2,146 $469,000 $479,000 $223 59 days 6/5/23
363 Whitchurch St. 4 3 1,800 $385,000 $385,000 $213 73 days 6/5/23
4440 Richmond Hill Dr. 4 3 3,060 $895,000 $920,000 $300 31 days 6/2/23
6 Summerlight Dr. 4 3 2,916 $529,900 $526,000 $180 43 days 6/2/23
1024 Autumn Dr. 3 2 1,272 $264,900 $260,000 $204 54 days 6/2/23
106 Tidal Dr. 4 4 2,781 $539,900 $539,900 $194 56 days 6/2/23
3376 Collins Creek Dr. 4 4 4,838 $1,300,000 $1,150,000 $237 86 days 6/2/23
1064 Turntable Rd. 4 3 2,648 $549,000 $535,000 $202 129 days 6/2/23
120 Offshore Dr. 2 2 925 $124,900 $125,000 $135 14 days 6/1/23
1004 Williston Loop 3 3 1,618 $314,000 $309,000 $190 69 days 6/1/23
579 Martinsville Dr. 3 3 2,451 $499,999 $490,000 $199 91 days 6/1/23
164 Black Water Dr. 3 2 2,273 $589,900 $574,900 $252 96 days 6/1/23
6005 Curran St. 3 2 1,854 $475,000 $475,000 $256 198 days 6/1/23
179 Low Country Loop 5 6 3,753 $939,000 $925,000 $246 223 days 6/1/23
408 Whinstone Dr. Unit 408 2 3 1,072 $265,000 $250,000 $233 46 days 5/31/23
301 Chastain Ct. 3 2 2,004 $370,000 $353,000 $176 48 days 5/31/23
1200 Black Oak Ct. Unit 102 3 2 1,629 $394,900 $397,050 $243 300 days 5/31/23
311 Chastain Ct. 3 2 1,880 $379,900 $379,900 $202 28 days 5/30/23
596 Woody Point Dr. 3 3 2,551 $714,900 $714,900 $280 39 days 5/30/23
5 Stonecrest Ln. 4 3 3,022 $839,000 $810,000 $268 106 days 5/30/23
453 Bumble Circle 4 4 2,781 $480,000 $480,000 $172 259 days 5/30/23
293 Outboard Dr. 4 2 2,692 $647,500 $623,000 $231 172 days 5/27/23
884 Grand Strand Trail 3 2 1,713 $224,900 $205,000 $119 49 days 5/26/23
164 Offshore Dr. 2 2 900 $125,000 $125,000 $138 69 days 5/26/23
948 Jackline Place Unit 102 3 2 1,500 $304,900 $311,200 $207 391 days 5/26/23
6032 Curran St. 3 3 2,297 $601,905 $601,905 $262 15 days 5/25/23
583 Martinsville Dr. 4 3 2,183 $475,000 $475,000 $217 30 days 5/25/23
310 Marsh Dr. Unit 311 3 2 1,032 $305,000 $300,000 $290 54 days 5/25/23
641 Whispering Pines Ct. 4 4 3,277 $724,999 $700,000 $213 112 days 5/25/23
9039 Binnicker Dr. 3 2 2,273 $662,330 $662,330 $291 117 days 5/25/23
1108 N Waccamaw Dr. Unit 202 2 2 1,050 $474,900 $470,000 $447 27 days 5/24/23
115 Knotty Pine Way 5 5 3,594 $879,000 $835,000 $232 43 days 5/24/23
131 Fox Den Dr. 5 4 2,715 $499,999 $485,000 $178 97 days 5/24/23
5137 Wesley Rd. N/A N/A N/A $175,000 $175,000 Unknown 36 days 5/23/23
547 Bay Drive Ext. 3 3 1,535 $459,500 $466,500 $303 41 days 5/23/23
508 Crawley Pl. 4 3 2,537 $459,999 $455,000 $179 61 days 5/23/23
166 Sugar Loaf Ln. 3 2 2,286 $499,999 $499,999 $218 82 days 5/23/23
165 Dubose Loop 3 2 1,520 $112,900 $110,000 $72 174 days 5/23/23
449 Bumble Circle 4 4 2,514 $601,465 $601,465 $239 244 days 5/23/23
4055 McKinney Dr. 3 2 1,854 $457,900 $447,900 $241 251 days 5/23/23
1100 Louise Costin Ln. Unit 1415 3 2 1,631 $375,000 $370,000 $226 45 days 5/22/23
178 Pickering Dr. 4 3 2,410 $499,900 $495,000 $205 45 days 5/22/23
803 Watford Pl. Unit 804 3 2 1,378 $289,900 $285,000 $206 49 days 5/22/23
122 Pickering Dr. 4 2 2,578 $499,900 $490,000 $190 77 days 5/22/23
Average: 3.2 2.6 1,926 $439,576 $428,511 $224 119 days
Viewing 1 - 50 of 466
Viewing 1 - 50 of 466

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.