Sign up to stay up to date on the Longs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Tarrant St. 3 2 1,940 $359,900 $185 2 days
381 Saint Ives Rd. 5 3 2,644 $597,500 $225 1 day
373 Saint Ives Rd. 4 2 2,128 $289,700 $136 1 day
637 Dayflower Dr. 3 2 1,574 $330,000 $209 1 day
615 Charter Dr. 3 2 1,560 $279,900 $179 2 days
234 Cassina Dr. 4 2 1,774 $316,070 $178 2 days
226 Cassina Dr. 4 2 1,774 $310,070 $174 2 days
222 Cassina Dr. 3 2 1,618 $304,070 $187 2 days
194 Cassina Dr. 3 2 1,183 $273,070 $230 2 days
190 Cassina Dr. 4 2 1,774 $310,070 $174 2 days
319 Box Elder Way 3 2 1,622 $312,989 $192 3 days
322 Box Elder Way 3 3 1,796 $338,457 $188 3 days
318 Box Elder Way 3 2 1,411 $300,169 $212 3 days
314 Box Elder Way 3 2 1,622 $316,221 $194 3 days
538 Hyacinth Dr. 3 2 1,574 $299,900 $190 3 days
3417 Bells Lake Circle 4 3 2,340 $369,900 $158 5 days
125 South Shore Blvd. Unit 102 2 2 1,056 $215,000 $203 6 days
105 Tomoka Trail 3 2 1,792 $219,900 $122 6 days
11244 Highway 905 N/A N/A 2,700 $1,400,000 $518 7 days
11244 N Highway 905 3 2 2,700 $1,400,000 $518 7 days
101 Tomoka Trail 3 2 1,400 $270,000 $192 7 days
4010 Old Buck Creek Rd. 3 3 2,383 $614,900 $258 9 days
1246 Witch Hazel Way 3 2 2,189 $413,930 $189 9 days
1258 Witch Hazel Way 3 2 1,574 $368,121 $233 9 days
1262 Witch Hazel Way 3 2 1,938 $403,734 $208 9 days
1266 Witch Hazel Way 3 2 1,672 $377,776 $225 9 days
1270 Witch Hazel Way 3 2 1,938 $397,134 $204 9 days
409 Carrick Loop 3 2 1,610 $325,000 $201 12 days
461 Dove Tail Ct. 3 2 1,308 $279,999 $214 15 days
1018 Foxtail Dr. 4 4 3,642 $789,900 $216 15 days
301 Lineback Pl. Unit 37 3 3 2,231 $399,900 $179 16 days
3513 Bells Lake Circle 4 2 1,774 $343,800 $193 16 days
3509 Bells Lake Circle 3 2 1,618 $336,800 $208 16 days
3429 Bells Lake Circle 3 2 1,618 $336,600 $208 16 days
301 Lineback Pl. Unit 38 2 3 1,868 $359,900 $192 19 days
447 Pine Needle Dr. 3 2 1,556 $350,000 $224 20 days
1805 Fairwinds Dr. 3 3 2,024 $389,900 $192 20 days
643 Trap Shooter Circle 3 3 1,796 $274,999 $153 20 days
509 Shell Bank Dr. Unit UNIT B 3 3 1,650 $259,900 $157 21 days
455 Pine Needle Dr. 3 2 1,556 $350,000 $224 21 days
451 Pine Needle Dr. 3 2 1,556 $350,000 $224 21 days
236 Lakota Loop 4 3 1,944 $341,071 $175 22 days
235 Lakota Loop 3 2 1,576 $302,649 $192 22 days
231 Lakota Loop 3 2 1,635 $313,490 $191 22 days
327 Wades Way 4 3 2,412 $369,990 $153 23 days
Pint Circle N/A N/A N/A $2,250,000 Unknown 23 days
816 Trey Ct. 3 2 1,232 $275,000 $223 23 days
401 Lineberry Ct. 3 3 1,971 $375,000 $190 23 days
338 Gringott Ln. 3 2 1,618 $315,070 $194 23 days
348 Gringott Ln. 3 2 1,618 $312,070 $192 23 days
Average: 3.4 2.5 1,923 $418,169 $193 134 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
937 Oak Hollow St. 3 2 1,773 $345,759 $195 2 days
323 Box Elder Way 3 2 2,049 $381,275 $186 2 days
760 Charter Dr. Unit D-7 3 2 1,600 $234,900 $146 6 days
2628 Brick Dr. 3 3 1,966 $359,000 $182 7 days
480 Colonial Trace Dr. Unit 11-D 3 2 1,610 $254,900 $158 13 days
226 Cupola Dr. 3 2 1,268 $265,000 $208 13 days
8635 S Highway 905 4 3 1,854 $369,900 $199 16 days
3501 Bells Lake Circle 4 2 1,774 $352,800 $198 16 days
2566 Dogwood Rd. 5 4 3,208 $599,900 $187 21 days
254 Iroquis Trail 3 2 1,774 $221,900 $125 23 days
191 Whispering Oaks Dr. 4 2 1,800 $359,900 $199 23 days
262 Golden Bear Circle 3 2 1,658 $315,900 $190 26 days
201 Math Place N/A N/A N/A $110,000 Unknown 26 days
760 Charter Dr. Unit D13 2 2 1,150 $180,000 $156 27 days
109 Balsa Dr. 3 2 1,389 $279,000 $200 28 days
189 Cupola Dr. 3 2 1,187 $260,000 $219 29 days
689 Gryffindor Dr. 4 2 1,774 $321,070 $180 30 days
344 Gringott Ln. 4 2 1,774 $320,070 $180 30 days
243 Red Maple Loop 3 2 1,433 $299,900 $209 30 days
460 Deer Watch Circle 3 2 1,412 $292,500 $207 33 days
563 Quail Ct. 4 3 2,345 $399,900 $170 33 days
1478 Bluegil Dr. 3 3 2,000 $399,000 $199 34 days
516 Colonial Trace Dr. Unit 8-E 3 2 1,610 $265,500 $164 36 days
885 Clover Ct. 4 3 3,407 $619,900 $181 36 days
207 Rail St. 4 3 1,962 $275,000 $140 36 days
448 Samara Dr. 2 2 813 $239,590 $294 37 days
693 Gryffindor Dr. 3 2 1,618 $311,990 $192 37 days
707 Gryffindor Dr. 4 2 1,774 $316,070 $178 37 days
1245 Witch Hazel Way 3 2 1,938 $419,925 $216 38 days
238 Cupola Dr. 3 2 1,334 $284,500 $213 43 days
319 Wades Way 3 3 2,001 $342,990 $171 45 days
2180 Seaford Dr. 3 2 1,585 $339,000 $213 49 days
197 Charter Dr. Unit D 3 2 2 1,022 $169,900 $166 49 days
135 Golden Bear Circle 3 2 1,475 $284,530 $192 51 days
456 Samara Dr. 2 2 813 $239,590 $294 51 days
178 Cassina Dr. 4 2 1,774 $309,070 $174 51 days
TBD Chestnut Rd. N/A N/A N/A $2,088,000 Unknown 51 days
2217 Springwood Pl. 4 3 2,093 $435,740 $208 52 days
305 Galway Ct. 4 3 2,924 $389,000 $133 53 days
890 Fairway Dr. Unit 202 2 2 925 $175,000 $189 54 days
759 Wintercreeper Dr. 3 2 1,658 $334,900 $201 56 days
3001 Honey Clover Ct. 3 3 2,431 $428,995 $176 56 days
401 San Benito Ct. 4 4 2,557 $769,999 $301 58 days
727 Gryffindor Dr. 3 2 1,475 $305,070 $206 58 days
715 Gryffindor Dr. 3 2 1,475 $303,070 $205 58 days
313 San Martin Ct. 4 4 3,207 $795,000 $247 59 days
310 Cox Ln. 4 3 2,637 $850,000 $322 62 days
661 Tupelo Ln. Unit 16I 2 2 900 $174,900 $194 63 days
760 Charter Dr. Unit D-9 2 2 1,224 $185,000 $151 64 days
251 Red Maple Loop 3 2 1,956 $368,900 $188 64 days
Average: 3.4 2.4 1,823 $429,255 $194 149 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Monterrey Dr. 3 2 1,100 $255,000 $253,000 $230 128 days 6/7/23
1855 Moonseed Dr. 4 3 2,391 $399,900 $389,900 $163 290 days 6/5/23
615 Tupelo Ln. Unit E 1 1 640 $134,500 $132,000 $206 28 days 6/2/23
724 Hobonny Loop 4 3 1,728 $299,900 $299,900 $173 121 days 6/2/23
3186 Bells Lake Circle Unit 247 3 2 1,178 $270,990 $255,000 $216 248 days 6/2/23
136 Cassina Dr. 4 2 1,774 $312,383 $307,000 $173 156 days 6/1/23
207 Shady Arbor Loop 3 2 1,412 $309,000 $299,000 $211 91 days 5/31/23
747 Gryffindor Dr. 3 2 1,475 $303,070 $283,610 $192 99 days 5/31/23
1580 Langley Dr. 3 2 1,540 $329,900 $312,500 $202 82 days 5/30/23
478 Samara Dr. 2 2 813 $234,590 $229,590 $282 90 days 5/30/23
1870 Moonseed Dr. 3 3 1,932 $349,900 $328,900 $170 305 days 5/30/23
309 Lake Mist Ct. Unit 309 3 2 1,714 $289,900 $289,000 $168 53 days 5/26/23
668 Tupelo Ln. Unit 9 C 2 2 884 $179,900 $176,000 $199 68 days 5/26/23
541 Shellbark Dr. 3 3 1,932 $334,900 $332,000 $171 141 days 5/26/23
196 Seasons Trace Loop 4 2 1,774 $290,990 $285,000 $160 171 days 5/26/23
536 Talisman Trail 3 2 1,343 $259,880 $253,000 $188 283 days 5/26/23
3157 Bells Lake Circle 5 3 2,361 $354,770 $340,000 $144 378 days 5/26/23
1250 Witch Hazel Way 4 3 2,552 $465,845 $465,845 $182 93 days 5/25/23
744 Hobonny Loop 3 2 1,573 $289,900 $285,000 $181 202 days 5/25/23
544 Pier Ct. 5 4 3,221 $437,335 $415,000 $128 275 days 5/25/23
3705 Bells Lake Circle 3 2 1,618 $327,330 $305,000 $188 282 days 5/25/23
223 Lakota Loop 4 3 1,771 $300,437 $300,437 $169 91 days 5/24/23
504 Pier Ct. 4 3 2,643 $399,770 $399,840 $151 176 days 5/24/23
215 Lakota Loop 3 2 1,508 $290,403 $290,403 $192 189 days 5/24/23
3164 Bells Lake Circle Unit 244 3 2 1,178 $270,990 $259,000 $219 239 days 5/24/23
403 Coco Plum Ct. 3 2 1,699 $299,400 $299,400 $176 60 days 5/23/23
709 Wheeler Ln. 3 2 1,734 $310,070 $285,000 $164 98 days 5/23/23
2209 Springwood Pl. 4 3 1,965 $380,000 $370,000 $188 111 days 5/23/23
1338 Foxtail Dr. 4 4 2,983 $485,000 $477,000 $159 112 days 5/23/23
572 Talisman Trail 4 2 1,774 $290,000 $275,000 $155 133 days 5/23/23
727 Alexis Dr. 3 2 1,762 $324,900 $320,000 $181 56 days 5/19/23
402 Oak Crest Circle 3 2 1,410 $274,900 $270,000 $191 79 days 5/19/23
323 Kanawha Trail 4 3 2,500 $349,900 $359,000 $143 70 days 5/18/23
2598 W Shore Dr. 3 2 1,500 $314,900 $314,900 $209 119 days 5/18/23
1400 Loop Circle 4 4 3,000 $489,900 $480,000 $160 219 days 5/18/23
355 Junco Circle 3 2 1,308 $279,000 $275,000 $210 54 days 5/17/23
615 Tupelo Ln. Unit 1C 2 2 910 $168,000 $164,000 $180 63 days 5/17/23
124 S Shore Blvd. Unit 101 3 2 1,250 $199,999 $197,000 $157 69 days 5/17/23
556 Pier Ct. 4 2 1,782 $342,100 $325,000 $182 267 days 5/17/23
403 Turtlehead Dr. 3 2 1,650 $305,000 $295,000 $178 50 days 5/16/23
830 Inglenook Ln. 3 2 1,250 $244,900 $235,000 $188 70 days 5/16/23
224 Lakota Loop 3 2 1,621 $294,575 $294,575 $181 83 days 5/16/23
135 Cassina Dr. 4 2 1,774 $314,070 $315,480 $177 105 days 5/16/23
2594 W Shore Dr. 3 2 1,655 $339,000 $339,000 $204 132 days 5/16/23
220 Seasons Trace Loop 4 2 1,774 $284,880 $276,000 $155 189 days 5/16/23
541 Talisman Trail 3 2 1,475 $290,070 $268,780 $182 189 days 5/16/23
661 Tupelo Ln. Unit 16 B 1 1 605 $129,899 $129,899 $214 33 days 5/15/23
2586 W Shore Dr. 3 2 1,500 $312,900 $312,900 $208 130 days 5/15/23
114 White Creek Rd. 3 2 1,000 $570,000 $570,000 $570 123 days 5/12/23
Crystal Ln. N/A N/A N/A $375,000 $250,000 Unknown 151 days 5/12/23
Average: 3.2 2.3 1,698 $306,750 $297,174 $179 158 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.